DSSSB [ Delhi Subordinate Services Selection Board ] (An Government of Delhi) FC-18, INSTITUTIONAL AREA, Surya Niketan Rd, New Delhi, Delhi, India – 110092 |
DSSSB Recruitment 2020: Latest Govt Job Notification for Delhi: |
Government Jobs in Delhi for 2020 for B.Com, 10th, 12th candidates. The current govt job alert is for DSSSB, under govt of Delhi (www.dsssb.delhi.gov.in), Delhi State Government.
Inityjobs.com presents to you with Daily & Weekly Employment News 2020 for Latest Delhi Government Jobs in various Sarkari Departments in the state. So, if you don’t want to miss any govt employment news for Delhi then don’t forget to subscribe our Free Job Alert Service on Daily basis! We, at Delhi.inityjobs.com publish job notifications on daily basis for Sarkari Naukri in Delhi for 5th, 8th, 10th, 12th pass, Diploma & Degree Holders, Graduates, Post Graduates, Phd, and several other Technical and Non-Technical qualifications. |
Brief Details of the Current Recruitment from DSSSB: |
|
Nature of Govt Job Opportunity: | Contract Basis |
Number of Total Vacancies: | 296 |
Job Profile Name: | Jr Assistant, Jr Steno & Other |
Last Date to Apply for Recruitment: | 27 Feb 2020 11:59 PM. |
Selection Procedure: | Online |
How to Apply for Job Opening? | Detail To Bellow Table. |
Educational Qualification Required: | B.Com, 10th, 12th |
Age Limit to Apply: | 18 to 27 Years. |
Job Location: | Delhi. |
Govt Organization Name: | DSSSB |
Official Website of the Hiring Org: | www.dsssb.delhi.gov.in |
DSSSB Jobs 2020: Recruitment for Jr Assistant, Jr Steno & Other Vacancies
DSSSB Jobs Vacancy 2020:- We are delighted to present you with this recent Delhi govt job notification for recruitment in DSSSB.
DSSSB has published a new job notification to recruit for Jr Assistant, Jr Steno & Other positions in their organization. The interested and eligible job aspirants may Apply Online for this latest recruitment from DSSSB, Delhi on 27 Feb 2020 11:59 PM..
DSSSB Recruitment Jan 2020: Vacancy Details [Post wise]
Name of the Posts | Department | No. of Posts |
---|---|---|
Junior Stenographer (English) | Delhi Tourism & Transportation Development Corporation Ltd | 2 UR |
Junior Assistant | Delhi Tourism & Transportation Development Corporation Ltd | 25 – (EWS-1, UR-14, OBC-6, SC-3 & ST-1) including PwD(VH)-2 |
Accounts Assistant Cum Cashier | Delhi Tourism & Transportation Development Corporation Ltd. | 18- (EWS-1, UR-10, OBC-4, SC-2 & ST-1) |
Store Keeper | Delhi Tourism & Transportation Development Corporation Ltd. | 6 – (UR-3, OBC-2 & SC1-) |
Caretaker | Ch. Brahm Prakash Government Engineering College | 1 UR |
Fee Collector/ Sub Inspector/ Auction Recorder | Delhi Agricultural Marketing Board | 131 – (EWS-13, UR-67, OBC-28, SC-16 & ST-7) including PwD(OH)-02, PwD(HH)-2 & EXSM-13 |
Junior Stenographer | Delhi Agricultural Marketing Board | 16 (EWS-1, UR-6, OBC-5, SC-3 & ST-1) including PwD(VH)-1 |
Assistant Bacteriologist | Delhi Jal Board | 7 (EWS-1, UR-4, OBC-1 & ST-1) including PwD(OH)-1 |
Technical Assistant (Beauty culture) | Department of Training & Technical Education | 1 OBC |
Technical Assistant (Architecture) | Department of Training & Technical Education | 3 (UR-1, SC-1, ST-1) |
Technical Assistant (Information Technology Enabled Service & Management) | Department of Training & Technical Education | 4 (UR-2, OBC-1, SC-1) |
Technical Assistant (Garment Fabrication Technology) | Department of Training & Technical Education | 2 UR |
Technical Assistant (Commercial Art) | Department of Training & Technical Education | 1 UR |
Technical Assistant (Digital Electronics) | Department of Training & Technical Education | 3 (UR-1, OBC-1, SC-1) |
Technical Assistant (Mechanical) | Department of Training & Technical | 14 (EWS-1, UR-7, OBC-3, SC-2, ST-1) |
Technical Assistant (Medical Lab. Technology) | Department of Training & Technical Education | 4 (UR-2, OBC-1, SC-1) |
Technical Assistant (Modern Office Practice ) English | Department of Training & Technical Education | 2 (UR-1, SC-1) |
Technical Assistant (Electrical) | Department of Training & Technical Education | 12 (EWS-1, UR-5, OBC-3, SC-2, ST-1) |
Technical Assistant (Electronic & communication) | Department of Training & Technical Education | 10 (EWS-1, UR-4, OBC-3, SC-1, ST-1 ) |
Technical Assistant (Pharmacy) | Department of Training & Technical Education | 4 (UR-2, OBC-1, SC-1) |
Technical Assistant (Library Science) | Department of Training & Technical Education | 1 OBC |
Technical Assistant (Computer) | Department of Training & Technical Education | 28 (EWS-3, UR-13, OBC-7, SC-4, ST-1) including PwD (Multiple Disability-2). |
Technical Assistant (Fashion Design) | Department of Training & Technical Education | 2 (EWS-1, OBC-1) |
Total | 296 |
Name of the Posts | Age Limit |
---|---|
Junior Stenographer (English) | 27 years |
Junior Assistant | 27 years |
Accounts Assistant Cum Cashier | 27 years |
Store Keeper | 27 years |
Caretaker | 18 – 27 years |
Fee Collector/ Sub Inspector/ Auction Recorder | 18 – 27 years |
Junior Stenographer | 18 – 27 years |
Assistant Bacteriologist | 30 years |
Technical Assistant | 18-27 years |
Relaxation ( in Upper age limit ) | 05 years for SC/ST candidates 03 years for OBC candidates 10 years for PWD candidates |
DSSSB Recruitment Jan 2020: Minimum Required Educational Qualifications:
Name of the Posts | Qualification & Experience |
---|---|
Junior Stenographer (English) | 12th Pass from a recognized Board or University. Shorthand Speed 100 w.p.m. Typing Speed 40 w.p.m |
Junior Assistant | 12th Pass from a recognized Board. Proficiency in type writing with minimum speed of 35 w.p.m. in English OR 30 w.p.m. in Hindi. Time allowed 10 minutes. Skill Test shall only be conducted on computers. |
Accounts Assistant Cum Cashier | B.Com. Computer Literate preferably Tally/Finance Package & be conversant with the latest Finance and Accounting Management Software. |
Store Keeper | Graduate in any discipline. |
Caretaker | Graduate in any discipline. OR Diploma from a recognized Institute/ Board/ University with two years relevant experience |
Fee Collector/ Sub Inspector/ Auction Recorder | 12th Class Pass or equivalent qualification |
Junior Stenographer | (i) Matriculation or equivalent (ii) Speed of 80 w.p.m. in shorthand and 40 w.p.m. typing in English or 80 w.p.m. in shorthand and 25 w.p.m. typing in Hindi. |
Assistant Bacteriologist | (A) Master’s Degree in Bio-chemistry/Micro Biology/ Bacteriology/ BioTechnology/ Zoology |
Technical Assistant | (1) Matriculation or equivalent (2) Diploma minimum of 2 years of regular duration in the relevant trade awarded by the State Board of Technical Education/ recognized University or equivalent |
DSSSB Recruitment Pay Scale:
Name of the Posts | Pay scale |
---|---|
Junior Stenographer (English) | Rs. 5200-20200 + Grade Pay Rs.2400 Group: ‘C’ |
Junior Assistant | Rs. 5200-20200 + Grade Pay Rs.1900 Group: ‘C’ |
Accounts Assistant Cum Cashier | Rs.5200-20200 + Grade Pay Rs.2400 Group: ‘C’ |
Store Keeper | Rs. 5200-20200 + Grade Pay Rs.2400 Group: ‘C’ |
Caretaker | Rs.5200-20200 + Grade Pay Rs.2800 Group: ‘C’ |
Fee Collector/ Sub Inspector/ Auction Recorder | Rs. 5200-20200 + Grade Pay Rs.1900 Group: ‘C’ |
Junior Stenographer | Rs.5200-20200 + Grade Pay Rs.2400 Group: ‘C’ |
Assistant Bacteriologist | Rs.9300-34800 + Grade Pay Rs.4600 Group: ‘B’ |
Technical Assistant (Beauty culture) | Rs.5200-20200 + Grade Pay Rs.2400 Group: ‘C’ |
DSSSB Recruitment Jan 2020: Final Selection Procedure:
The selection will be on the basis of Interview/ Examination and skill test.
Cost of Application for Jan 2020 Recruitment in DSSSB:
Gen/ OBC | Rs.100 |
SC/ ST/ Ex-Servicemen/ Female | Nil |
Pay the Examination Fee through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan.
Interested & Eligible Candidate can Read the detailed notification pdf attached below before Apply Online. If you are interested and found yourself eligible for Jr Assistant, Jr Steno, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 28 Dec 2019 to 27 Feb 2020 11:59 PM. |
Last Date For Online Applying: | 27 Feb 2020 11:59 PM. |
Job Notification: | Govt Job Notification for DSSSB Recruitment |
Online Application: | Online Application for DSSSB Recruitment |
DSSSB Recruitment 2020 Apply Online for 3358 TGT, PGT & Other Vacancies
Delhi Subordinate Services Selection Board Delhi (DSSSB) Vacancy 2020. Latest Job Notification for Delhi Govt Jobs Aspirants who are searching for Delhi Subordinate Services Selection Board DSSSB Recruitment 2020. You need to Apply Online for 4840 TGT, PGT & Other Vacancy in DSSSB. The Candidates who want to apply for TGT, PGT & Other job vacancies in Delhi Subordinate Services Selection Board DSSSB Delhi can Send their Application form on Before 23 Feb 2020 on Delhi Subordinate Services Selection Board.
Total Job Opening in DSSSB:- 3358Position Name- TGT, PGT & Other |
Post Details As Per DSSSB Jobs Vacancies
Post Code | Name of the Post | No .of Post |
---|---|---|
64/20 | PGT Sociology – Male | 9 |
65/20 | PGT Sociology– Female | 7 |
66/20 | PGT Economics – Male | 34 |
67/20 | PGT Economics – Female | 52 |
68/20 | PGT Hindi- Male | 111 |
69/20 | PGT Hindi- Female | 91 |
70/20 | PGT Computer Science– Male | 14 |
72/20 | PGT Political Science – Male | 24 |
73/20 | PGT Political Science – Female | 41 |
74/20 | PGT Agriculture – Male | 2 |
75/20 | PGT Graphics – Male | 1 |
76/20 | PGT Sanskrit – Male | 31 |
77/20 | PGT Urdu – Male | 2 |
78/20 | PGT Geography – Female | 10 |
79/20 | PGT History – Female | 24 |
80/20 | PGT Physical Education – Female | 9 |
81/20 | PGT Home Science – Female | 74 |
82/20 | PGT Engineering Drawing – Male | 1 |
83/20 | PGT Fine Arts – Male | 13 |
84/20 | PGT Fine Arts – Female | 9 |
85/20 | PGT Physical Education – Male | 8 |
86/20 | PGT Music – Female | 2 |
87/20 | Physical Education Teacher | 692 |
88/20 | Domestic Science Teacher | 194 |
89/20 | Music Teacher | 123 |
90/20 | Drawing Teacher | 231 |
91/20 | TGT Computer Science | 197 |
92/20 | Librarian | 978 |
Total | 3358 |
Qualification For DSSSB Recruitment 2020
Post Code | Name of the Post | Qualification |
---|---|---|
64/20 | PGT SociologyMale | (1) Master’s Degree in the subject concerned from any recognized University. (2)Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
65/20 | PGT Sociology– Female | (1) Master’s Degree in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. |
66/20 | PGT Economics Male | (1) Master’s Degree in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. |
67/20 | PGT EconomicsFemale | (1) Master’s Degree in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education.(I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
68/20 | PGT Hindi- Male | (1) Master’s Degree (or its equivalent oriental degree in the case of PGT Sanskrit/Hindi) in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
69/20 | PGT Hindi- Female | (1) Master’s Degree (or its equivalent oriental degree in the case of PGT Sanskrit/Hindi) in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
70/20 | PGT Computer Science– Male | (I) B.E. or B.Tech (Computer Science/IT) plus Post Graduate Diploma in Computer Applications or B or C Level Diploma from DOEACC, Ministry of Communications and IT plus One Year Teaching Experience. OR (ii) M.Sc. (Computer Science)/MCA plus One Year Teaching Experience. OR (iii) Master of Engineering or M.Tech (Computer Science/IT). |
71/20 | PGT Computer Science-Female | (II) B.E. or B.Tech (Computer Science/IT) plus Post Graduate Diploma in Computer Applications or B or C Level Diploma from DOEACC, Ministry of Communications and IT plus One Year Teaching Experience. OR (ii) M.Sc. (Computer Science)/MCA plus One Year Teaching Experience. OR (iii) Master of Engineering or M.Tech (Computer Science/IT) |
72/20 | PGT Political Science– Male | (1) Master’s Degree in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
73/20 | PGT Political Science– Female | (1) Master’s Degree in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
74/20 | PGT Agriculture– Male | (1) Master’s Degree in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
75/20 | PGT Graphics– Male | Bachelor in Fine Art (with Graphics Specialization); OR Higher Secondary*/Intermediate/Sr. School Certificate Examination with minimum 5 years (full time) diploma in Painting/Commercial Art with graphics as one of the subject. |
76/20 | PGT Sanskrit– Male | (1) Master’s Degree (or its equivalent oriental degree in case of PGT Sanskrit/Hindi) in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
77/20 | PGT Urdu– Male | (1) Master’s Degree in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service |
78/20 | PGT GeographyFemale | (1) Master’s Degree in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
79/20 | PGT HistoryFemale | (1) Master’s Degree in the subject concerned from any recognized University. (2) Degree / Diploma in training /Education. “Qualification mentioned at S.No.2 above relaxable in the case of candidates.” (I) Having obtained Ph.D Degree in the subject concerned from a recognized University/Institution. OR (II) Having obtained First Division in Higher Secondary, Degree and Post Graduate Examination with the Mandatory condition that the candidate will acquire the B.Ed. / B.T. qualification within a period not exceeding three years from the date of his joining the service. |
80/20 | PGT Physical Education- Female | Bachelor of Physical Education (B.P.Ed.) OR Bachelor of Physical Education (BPE) OR Bachelor of Science (B.Sc.) in Health and Physical Education and Degree in Sports at least 55% marks as per national council for Teacher Education (Recognition norms and procedure) Regulations 2009. OR At least 50% marks in the B.P.Ed. Degree/B.P.Ed. (Integrated) four years professional degree in accordance with the national council for Teacher Education (recognition norms and procedure) regulations 2007 notified on 10th December 2007 OR B.P.Ed. with at least 55% marks OR B.P.E. Course (or its equivalent) of three years duration with at least 50% marks in accordance with the national council for Teacher Education (Form of application for recognition the time limit of submission of applicant. Determination of norms and standards for recognition of Teacher Education Programs and permission to start new course OR training) Regulations, 2002 notified on 13th November 2002 AND M.P.Ed. of at least two years duration from any national council for Teacher Education recognized institution. |
81/20 | PGT Home Science- Female | (i) M.Sc. (Home Science) from a recognized University. OR (ii) B.Sc. (Home Science) B.Ed. from a recognized University provided the teacher has satisfactorily pursued a condensed course in Home Science through three consecutive summer institutes or through one year evening course. |
82/20 | PGT Engineering Drawing-Male | (i) Master Degree in Drawing & Painting with a recognized diploma/certificate of minimum one year duration provided the person has studied Geometrical /Mechanical Drawing in his course. (ii) Graduate in Engineering (Preferably Mechanical) from a recognized University or Institute established by law or equivalent degree. (iii) Graduate in Architecture from a recognized University or Institute established by law provided he had offered Geometrical and Mechanical Drawing as one of the Subjects in Higher Secondary for equivalent course. (iv) B.Tech. Education Degree from Regional College of Education. (v) Graduate form a recognized University with one of the following possessing Drawing Teacher Diploma/Certificate provided he has studied Geometrical and Mechanical Drawing in the graduation and/or Drawing Teacher Diploma/Certificate. |
83/20 | PGT Fine Arts-Male | (i) (a) Bachelor in Fine Art or, (b) Higher Secondary*/Intermediate/Sr. School Certificate Exam with minimum 5 year (Full Time) diploma in Fine Art/Painting/Drawing & Painting from a recognized Institute/University. (ii) Graduate with Drawing & Painting as one of the subjects with minimum 4 years (Full Time) diploma from a recognized (iii) Master Degree in Fine Art/Drawing & Painting with a minimum of 2 years (Full Time) diploma from a recognized Institute/University. |
84/20 | PGT Fine ArtsFemale | (j) (a) Bachelor in Fine Art or, (c) Higher Secondary*/Intermediate/Sr. School Certificate Exam with minimum 5 year (Full Time) diploma in Fine Art/Painting/Drawing & Painting from a recognized Institute/University. (ii) Graduate with Drawing & Painting as one of the subjects with minimum 4 years (Full Time) diploma from a recognized Institute/University. (iii) Master Degree in Fine Art/Drawing & Painting with a minimum of 2 years (Full Time) diploma from a recognized Institute/University. |
85/20 | PGT Physical Education-Male | Bachelor of Physical Education (B.P.Ed.) OR Bachelor of Physical Education (BPE) OR Bachelor of Science (B.Sc.) in Health and Physical Education and Degree in Sports at least 55% marks as per National Council for Teacher Education (Recognition Norms and Procedure) Regulations 2009. OR At least 50% marks in the B.P.Ed. Degree/B.P.Ed. (Integrated) four years professional degree in accordance with the National Council for Teacher Education (Recognition Norms and Procedure) Regulations 2007 notified on 10th December 2007 |
86/20 | PGT Music-Female | MA (Music) or M (Music) of any recognized University. OR Sangeet Alankar (MMusic) from All India Gandharva Mahavidyalaya Mandal Bombay – 8 years OR Sangeet Kovid (MMusic) Indira Kala Sangeet Vishwavidyalaya, Kheragarh – 8 years OR Sangeet Praveen (MMusic) the Prayag Sangeet Samiti, Allahabad – 8 years. OR Sangeet Nipun (MMusic) the Bhatkhande Sangeet Vidyapeeth, Lucknow – 7 years. OR Any degree which may be considered recognized by the body constituted by the University concerned. For the teachers recruited before 31 March 1974. |
87/20 | Physical Education Teacher | Graduate with Bachelor’s of Physical Education (B.P.Ed.) or its equivalent |
88/20 | Domestic Science Teacher | (i) Bachelor’s Degree in Domestic Science/Home Science from a recognized University/Institute and (ii) Bachelor’s in Education with Domestic Science/Home Science as a Teaching Subject. |
89/20 | Music Teacher | B.A. Degree with Music as one of the subject from a recognized university. OR Higher secondary with any one of the following :- 1. Sangeet Visharad Examination of the Gandharava Mahavidyalaya Mandal, Bombay 2. Sangeet vid examination of the Indira Kala Sangeet Vishwavidyalaya Khairabad (M.P.) 3. The Sangeet Prabhakar Examination of the Prayag Sangeet Samiti (Academy of Music), Allahabad. 4. Sangeet Visharad Examination of Bhatkhande Sangeet vidyapeeth, Lucknow (Previously, Morris College of Hindustani Music, Lucknow). 5. Final examination of the Madhya Sangeet Mahavidyalaya Lashkar, Gwalior. 6. Highest examination of Baroda State School of Music. 7. The final examination of Shankar Gandharava Vidyalaya, Gwalior. 8. Sangeet Ratan diploma awarded by the Director, Department of Education, M.P. (OR the new Diploma /Degree awarded by the concerned agencies/institutions in lieu thereof). |
90/20 | Drawing Teacher | Five years diploma in Drawing/Painting/Sculpture/Graphic Art from a University/Institute recognized by the Government of India OR Master’s Degree in Drawing and Painting/Fine Art form a recognized University. OR Bachelor Degree in Drawing/Painting/Fine Art plus Two years full time diploma in Painting/Fine Art from a recognized University/Institution. |
91/20 | TGT Computer Science | Bachelor degree in Computer Application (BCA) from a Recognized University. OR Graduation in Computer Science from a recognized university. (Provided that the Computer science subject must be studied in all years as main subject) OR BE/B.Tech (computer Science/Information Technology) from a recognized university OR Graduation in any subject and ‘A’ level course from DOEACC Ministry of Information Communication and Technology Govt. of India |
92/20 | Librarian | 1. Degree from a recognized University or Equivalent. 2. Bachelor Degree or Equivalent diploma in Library Science from a recognized University/Institute or Equivalent. 3. Experience of Two Years in Library/Computerization of a Library or One year Certificate in Computer Application from a recognized institute or equivalent. |
Pay ScaleDelhi Subordinate Services Selection Board Recruitment 2020
Post Code | Name of the Post | Pay Scale |
---|---|---|
64/20 | PGT SociologyMale | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
65/20 | PGT Sociology– Female | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
66/20 | PGT Economics Male | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
67/20 | PGT EconomicsFemale | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
68/20 | PGT Hindi- Male | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
69/20 | PGT Hindi- Female | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
70/20 | PGT Computer Science– Male | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
71/20 | PGT Computer Science-Female | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
72/20 | PGT Political Science– Male | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
73/20 | PGT Political Science– Female | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
74/20 | PGT Agriculture– Male | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
75/20 | PGT Graphics– Male | Rs.9300-34800 + Grade Pay 4800/- Group: ‘B’ |
76/20 | PGT Sanskrit– Male | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
77/20 | PGT Urdu– Male | Rs.9300-34800 + Grade Pay 4800/- Group: ‘B’ |
78/20 | PGT GeographyFemale | Rs.9300-34800 + Grade Pay 4800/- Group: ‘B’ |
79/20 | PGT HistoryFemale | Rs.9300-34800 + Grade Pay 4800/- Group: ‘B’ |
80/20 | PGT Physical Education- Female | Rs. 9300-34800 + Grade Pay 4800/- Group: ‘B’ |
81/20 | PGT Home Science- Female | Rs.9300-34800 + Grade Pay 4800/- Group: ‘B’ |
82/20 | PGT Engineering Drawing-Male | Rs.9300-34800 + Grade Pay 4800/- Group: ‘B’ |
83/20 | PGT Fine Arts-Male | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
84/20 | PGT Fine ArtsFemale | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
85/20 | PGT Physical Education-Male | Rs.9300-34800 + Grade Pay 4800/- Group: ‘B’ |
86/20 | PGT Music-Female | Rs.9300-34800 + Grade Pay 4800 Group: ‘B’ |
87/20 | Physical Education Teacher | Rs.9300-34800 + Grade Pay 4600 Group: ‘B’ |
88/20 | Domestic Science Teacher | Rs.9300-34800 + Grade Pay 4600/- Group: ‘B |
89/20 | Music Teacher | Rs.9300-34800 + Grade Pay 4600 Group: ‘B’ |
90/20 | Drawing Teacher | Rs.9300-34800 + Grade Pay 4600/- Group: ‘B’ |
91/20 | TGT Computer Science | Rs.9300-34800 + Grade Pay 4600/- Group: ‘B’ |
92/20 | Librarian | Rs.9300-34800 + Grade Pay 4600 Group: ‘B’ |
Age Limit DSSSB Recruitment 2020
Post Code | Name of the Post | Age Limit |
---|---|---|
64/20 | PGT Sociology – Male | 36 years |
65/20 | PGT Sociology– Female | 36 years |
66/20 | PGT Economics Male | 36 years |
67/20 | PGT Economics – Female | 36 years |
68/20 | PGT Hindi- Male | 36 years |
69/20 | PGT Hindi- Female | 36 years |
70/20 | PGT Computer Science– Male | 30 years |
71/20 | PGT Computer Science-Female | 30 years |
72/20 | PGT Political Science– Male | 36 years |
73/20 | PGT Political Science– Female | 36 years |
74/20 | PGT Agriculture– Male | 36 years |
75/20 | PGT Graphics– Male | 36 years |
76/20 | PGT Sanskrit– Male | 36 years |
77/20 | PGT Urdu– Male | 36 years |
78/20 | PGT Geography – Female | 36 years |
79/20 | PGT History – Female | 36 years |
80/20 | PGT Physical Education- Female | 30 years |
81/20 | PGT Home Science- Female | 36 years |
82/20 | PGT Engineering Drawing-Male | 36 years |
83/20 | PGT Fine Arts-Male | 36 years |
84/20 | PGT Fine ArtsFemale | 36 years |
85/20 | PGT Physical Education-Male | 30 years |
86/20 | PGT Music-Female | 36 years |
87/20 | Physical Education Teacher | 30 years |
88/20 | Domestic Science Teacher | 30 years |
89/20 | Music Teacher | 32 years |
90/20 | Drawing Teacher | 30 years |
91/20 | TGT Computer Science | 30 years |
92/20 | Librarian | 30 years |
Application Fee Of DSSSB Recruitment 2020
Gen/ OBC | Rs.100 |
SC/ ST/ Ex-Servicemen/P.W.D. & Ex-serviceman | No Fee |
Pay the Examination Fee through online only through SBI e-pay.
Process of Submit The Delhi Subordinate Services Selection Board Job Application Form Online
Eligible Candidate Can Read the detailed notification pdf attached below before Apply Online. If you are interested and found yourself eligible for TGT, PGT, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 24 Jan 2020 to 23 Feb 2020.
Job Notification:- | DSSSB Job Notification PDF |
Online Application Form:- | DSSSB Online Application Form Link |
Delhi Subordinate Services Selection Board Delhi DSSSB Recruitment 2020 Apply Online For Primary Teacher Vacancy
Delhi Subordinate Services Selection Board Delhi (DSSSB) Vacancy 2020. Latest Job Notification for Delhi Govt Jobs Aspirants who are searching for Delhi Subordinate Services Selection Board DSSSB Recruitment 2020. You need to Apply Online for 4840 Primary Teacher Vacancy in DSSSB. The Candidates who want to apply for Primary Teacher job vacancies in Delhi Subordinate Services Selection Board DSSSB Delhi can Send their Application form on Before last date on Delhi Subordinate Services Selection Board, Delhi University.
Total Job Opening in Delhi Subordinate Services Selection Board Delhi:- 4840 Position Name- Primary Teacher |
|||||||||||||||
DSSSB Primary Teacher Vacancy 2020 Online form Fees:Candidates will be pay Online application form Fees of Rupees 100/- Online by Debit Card/Credit Card or Other Online Sources. Note:- Fees Exemption is applicable for SC/ ST/ PH/ Woman/ Ex-Servicemen Candidates. |
|||||||||||||||
Details of Vacancy in Delhi Subordinate Services Selection Board 2020
|
Government Jobs in Delhi Subordinate Services Selection Board Delhi Age Yardstick/LimitAge Yardstick/Limit not given in the Notification Salary Scale- 35400 as per pay matrix (Revised) (PB-2, Rs.9300-34800 + Grade Pay Rs.4200) Group: ‘B’
|
||||||||||||||
Suitable Qualification for DSSSB Jobs 2020Applicants who are interested & want to apply for Delhi Subordinate Services Selection Board Delhi Vacancies need following Suitable Qualification given in below:
|
Process of Submit The Delhi Subordinate Services Selection Board Job Application Form OfflineApplicant who are eligible and want to apply for Delhi Subordinate Services Selection Board Vacancy Online. They Should submit their online application form @ DSSSB official link given below with all necessary Documents details with the help of notification:-
|
||||||||||||||
System of Selection for Delhi Subordinate Services Selection Board DSSSB Recruitment Vacancy 2020Applicant who will be apply for the Delhi Subordinate Services Selection Board DSSSB Recruitment their selection decided in the written test.
|
Major Link & Date for Current Jobs in Delhi Subordinate Services Selection Board Delhi (DSSSB)
|